Stoned l0rd 112 +1
Show gains for:
Skills
Skill | Rank | Level | Experience |
---|---|---|---|
Overall | -4,549 401,550 | +3 1,962 | +933,557 116,320,613 |
Defence | -4,108 884,220 | 81 | +22,688 2,304,360 |
Strength | -6,181 804,978 | 93 | +134,682 7,798,216 |
Hitpoints | -7,031 618,516 | +1 98 | +190,357 11,948,892 |
Ranged | -24,503 450,391 | 99 | +344,539 13,837,158 |
Prayer | -403 336,336 | 85 | +5,145 3,382,439 |
Magic | -4,866 543,849 | 96 | +96,928 10,059,238 |
Cooking | -6,078 829,664 | +1 81 | +35,910 2,197,740 |
Woodcutting | -3,519 898,480 | +1 76 | +7,089 1,337,755 |
Fletching | -2,894 741,023 | 80 | +2,592 1,992,289 |
Firemaking | -3,463 597,956 | 87 | +47,232 4,140,237 |
Mining | -172 479,709 | 82 | +3,149 2,640,223 |
Herblore | -584 314,617 | 86 | +8,697 3,747,232 |
Agility | -482 431,461 | 80 | +114 1,986,634 |
Thieving | -138 598,025 | 75 | +1,540 1,334,467 |
Slayer | -1,988 705,934 | 81 | +16,117 2,344,247 |
Farming | -7 644,723 | 82 | +1,971 2,525,855 |
Runecraft | -158 37,230 | 99 | +4,851 13,323,575 |
Hunter | -33 23,233 | 99 | +9,240 17,668,653 |
Construction | -463 575,145 | 82 | +716 2,438,814 |
Bosses & Activites
Activity | Rank | Kills / Count |
---|---|---|
Clue Scrolls (all) | -2,941 498,142 | +1 92 |
Clue Scrolls (hard) | -5,944 462,497 | +1 38 |
Chambers of Xeric | -1,552 152,102 | +2 87 |
Tombs of Amascut | -4,877 111,956 | +3 48 |
Tombs of Amascut: Expert Mode | -1,797 56,624 | +5 91 |
Wintertodt | -2,875 497,778 | +2 217 |
Zulrah | -3,627 451,442 | +1 8 |